Property Attributes
- MLS#12747537
- TypeSingle Family
- Listing Status Active
- CountyCOOK
- CityOrland Park
- AreaOrland Park
- NeighborhoodCatalina
- Zip60462
- StyleRanch
- Year Built1975
- Taxes$ 9480
- Price$ 420,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1915
- Lot Size0.1821 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to this beautifully maintained all-brick ranch offering space, functionality, and valuable updates throughout. This home features 3 spacious bedrooms on the main level plus a bedroom in the finished basement-perfect for guests, a home office, or related living. With 3 full bathrooms, there's plenty of room for everyone. The finished basement provides additional living space ideal for entertaining, recreation, or extended family needs. Major mechanical updates include a newer furnace and A/C (approximately 7 years old), giving peace of mind for years to come. The recently installed roof is complemented by solar panels, offering long-term energy efficiency benefits. Additional highlights include a radon mitigation system already in place and a desirable cul-de-sac location providing limited through traffic and added privacy.
| Price History | |
|---|---|
| 8/31/2026 | Listed $420,000 |
General Features
| Living Area | 1915 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Double Oven,Dishwasher,Refrigerator,Washer,Dryer |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1975 |
| Township | Orland |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Park,Tennis Court(s),Curbs,Sidewalks,Street Lights,Street Paved |
| Accessibility | Two or More Access Exits,Entry Slope less than 1 foot,Main Level Entry,No Interior Steps |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Catalina |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Harlem to Wheeler (15600) West to Catalina North to Halesia Court West to Home. |
| City | Orland Park |
| High School District | 230 |
| MLS Area | Orland Park |
| Tax Annual Amount | 9480.69 |
| Standard Status | Active |
| Middle/Junior School District | 146 |
| Elementary School District | 146 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath |
|---|---|
| Basement | Finished,Partial |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Bathroom | Whirlpool,Separate Shower |
Exterior Features
| Parking Features | Concrete,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Lot Features | Cul-De-Sac,Landscaped |
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 66 X 120 X 119 X 116 |
| Lot Size Acres | 0.1821 |
| Waterfront Y/N | No |
| Other Equipment | Ceiling Fan(s),Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing