Property Attributes
- MLS#12736397
- TypeSingle Family
- Listing Status New
- CountyLAKE
- CityAntioch
- AreaAntioch
- NeighborhoodNeuhaven
- Zip60002
- StyleTraditional
- Year Built2004
- Taxes$ 15298
- Price$ 465,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2966
- Lot Size0.25 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
| TURNKEY | NEW FLOORING | FLEXIBLE FLOORPLAN | This 4-bed/2.5-bath home in Neuhaven offers functional, move-in-ready living with recent updates throughout. New 2025 LVP flooring spans the main level, leading through a cathedral-ceiling living room & dining room to a two-story family room with a floor-to-ceiling stone wood-burning fireplace. The kitchen features quartz counters, ample cabinetry, stainless appliances, & a pantry, connecting to a breakfast nook & access to the fenced backyard with a brick paver patio, & firepit. A first-floor office (flexible as a fifth bedroom) & laundry room add convenience. Upstairs, the primary suite includes a walk-in closet & a fully updated 2021 bath with a soaking tub, separate shower, & double sinks, alongside well-sized secondary bedrooms & a loft. The unfinished basement is roughed in for a bathroom, ready for future expansion. Roof, water heater, & garbage disposal were all replaced 2021-2022. The home is just blocks from Mary's Park & near Sprenger Park's trails, playground, pond, and sport courts.
| Elementary School | Middle School | High School |
|---|---|---|
| Hillcrest Elementary School | Antioch Upper Grade School Middle School | Antioch Community High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $465,000 |
General Features
| Living Area | 2966 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Stainless Steel Appliance(s),Water Softener Owned |
| HOA Fee | 544 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Shake Siding,Stone |
| Year Built | 2004 |
| Township | Antioch |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Curbs,Sidewalks,Street Paved |
| Assoc Fee Paid Per | Annually |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Neuhaven |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | New |
| Directions | HWY 45 to RT 173 WEST to Deercrest Dr NORTH,turn right into neighborhood,EAST to Mackenzie Dr,WEST to Sandy Dr,continue to Neuhaven Dr to home |
| High School | Antioch Community High School |
| City | Antioch |
| High School District | 117 |
| MLS Area | Antioch |
| Elementary School | Hillcrest Elementary School |
| Tax Annual Amount | 15298 |
| Middle/Junior High School | Antioch Upper Grade School |
| Virtual Tour | https://www.zillow.com/view-imx/dfa8feb1-9959-4404-a73b-0f26b9628a1d?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Middle/Junior School District | 34 |
| Elementary School District | 34 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Walk-In Closet(s),Separate Dining Room,Pantry,Quartz Counters |
|---|---|
| Basement | Unfinished,Bath/Stubbed,Egress Window,Concrete,Full |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Attached Fireplace Doors/Screen |
| Half Baths | 1 |
| Laundry Features | Main Level,In Unit,Sink |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room,Office,Loft,Foyer,Walk In Closet |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Bathroom | Separate Shower,Double Sink,Soaking Tub |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Asphalt,Garage Door Opener,Garage,Yes,Garage Owned,Attached |
| Lot Features | Forest Preserve Adjacent,Garden |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 73x145 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
| Other Equipment | Water-Softener Owned,CO Detectors,Ceiling Fan(s),Sump Pump,Water Heater-Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing