Property Attributes
- MLS#12716506
- TypeSingle Family
- Listing Status Active
- CountyWILL
- CityFrankfort
- AreaFrankfort
- NeighborhoodCrystal Brook
- Zip60423
- StyleTraditional
- Year Built2026
- Price$ 699,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3011
- Lot Size0.51 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
LOWEST PRICED NEW CONSTRUCTION ON THE MARKET IN FRANKFORT! Still time to make your CUSTOM SELECTIONS! Gorgeous 4 bedroom, 2.5 bathroom Custom 2-Story W Covered front porch elevation, 3 Car attached garage & FULL basement! ALL sitting on a gorgeous oversized half acre LOT! This Sprawling open floor plan features a Large Kitchen W island, breakfast bar & walk-in pantry, Huge family room W fireplace & plenty of natural light, Main floor office, Formal Dining Room, Mudroom access from garage, 2nd Floor Laundry, Huge master bedroom W walk-in closet, Ensuite master bathroom W double bowl sinks, custom WALK-IN shower & separate tub, Bedroom 2 W private princess bathroom, Hall Bathroom W convenient access to bedrooms! Amazing location seconds to great Shopping, Dining, Major interstate access & Award winning LINCOLN-WAY SCHOOLS! **Photos not of actual home. They are of similar model plan that builder has built**
| Elementary School | Middle School | High School |
|---|---|---|
| Chelsea Elementary School | Hickory Creek Middle School | Lincoln-Way East High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $679,000 |
General Features
| Living Area | 3011 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Stainless Steel Appliance(s),Range Hood |
| HOA Fee | 300 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2026 |
| Electric | Circuit Breakers,200+ Amp Service |
| Township | Frankfort |
| Tax Year | 2024 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Park,Tennis Court(s),Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Annually |
| County | Will |
| New Construction | Yes |
| Property Type | Residential |
| Subdivision Name | Crystal Brook |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Laraway Rd to 80th Ave South to Steger East to Granton Pl South to Pemrose Ln to address |
| High School | Lincoln-Way East High School |
| City | Frankfort |
| High School District | 210 |
| MLS Area | Frankfort |
| Elementary School | Chelsea Elementary School |
| Middle/Junior High School | Hickory Creek Middle School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 157C |
| Elementary School District | 157C |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Walk-In Closet(s),High Ceilings,Open Floorplan,Pantry,Quartz Counters |
|---|---|
| Basement | Unfinished,9 ft + pour,Full |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Heatilator |
| Half Baths | 1 |
| Laundry Features | Upper Level,Gas Dryer Hookup,In Unit |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room,Office,Loft |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Bathroom | Separate Shower,Double Sink,Soaking Tub |
Exterior Features
| Model | 2 Story W Full Basement |
|---|---|
| Parking Features | Concrete,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 150x150 |
| Lot Size Acres | 0.51 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing