Property Attributes
- MLS#12632718
- TypeSingle Family
- Listing Status Active
- CountyCOOK
- CityDolton
- AreaDolton
- NeighborhoodGreenwood
- Zip60419
- StyleRanch
- Year Built1956
- Taxes$ 6617
- Price$ 179,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1391
- Lot Size0.143 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Beautiful Brick and Frame house with three bedrooms with Hardwood finished floors two bathrooms kitchen living room and dining room new sump pump SOLD AS-IS
| Elementary School | Middle School | High School |
|---|---|---|
| Diekman Elementary School | Dirksen Middle School | Thornridge High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $189,900 |
| 6/2/2026 | 6$179,900 |
General Features
| Living Area | 1391 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Range,Microwave |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Brick,Frame |
| Year Built | 1956 |
| Township | Thornton |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | SIBLEY BLVD TO MEADOW LANE TO PROPERTY ADDRESS |
| High School | Thornridge High School |
| City | Dolton |
| High School District | 205 |
| MLS Area | Dolton |
| Elementary School | Diekman Elementary School |
| Tax Annual Amount | 6617.18 |
| Middle/Junior High School | Dirksen Middle School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 149 |
| Elementary School District | 149 |
| Property Type | Detached Single |
Interior Features
| Basement | None |
|---|---|
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Yes,Garage Owned,Detached,Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 63X100 |
| Lot Size Acres | 0.143 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing